FRAMELED™ Versa cabinets for exhibition are available in 55mm and 62mm. The cabinets are cross compatible between both frame sizes, for standard set-ups.
mm
mm
Cabinet size | 496 x 496 mm |
Cabinet resolution | 320 x 320 |
Driving IC | Chipone ICND2065 |
Scanrate / Scanlines | 1/40 |
Weight | 6,8 kg |
Receiver card | Novastar A10s Pro |
Refresh rate | 3.840Hz |
Brightness | 1000 nits |
Contrast ratio | 7000:1 |
LED-type | Nationstar 1212 top LED |
Operation power voltage | 100~240 Vac/50/60Hz |
Max power W/sqm | 480 W |
Typical power W/sqm | 140 W |
Max power cascade connection | 24 panels @230Vac |
Max data cascade connection | |
8 bit | 6 panels @60Hz |
8 panels @50Hz | |
10 bit | 4 panels @60Hz |
5 panels @50Hz | |
Max stack and hanging | 10m or 20 cabinets |
Curve | 2,5° / +5° |
Maintenance | full front & back access |
Certificates | CE, EMC, TUV |
Cabinet size | 496 x 496 mm |
Cabinet resolution | 240 x 240 |
Driving IC | MBI 5252/5253 |
Scanrate / Scanlines | 1/32 |
Weight | 6,8 kg |
Receiver card | Novastar A10s Pro |
Refresh rate | 3.840Hz |
Brightness | 1000 nits |
Contrast ratio | 10000:1 |
LED-type | Nationstar 1212 top LED |
Operation power voltage | 100~240 Vac/50/60Hz |
Max power W/sqm | 480 W |
Typical power W/sqm | 140 W |
Max power cascade connection | 24 panels @230Vac |
Max data cascade connection | |
8 bit | 11 panels @60Hz |
13 panels @50Hz | |
10 bit | 9 panels @60Hz |
10 panels @50Hz | |
Max stack and hanging | 10m or 20 cabinets |
Curve | 2,5° / +5° |
Maintenance | full front & back access |
Certificates | CE, EMC, TUV |
Cabinet size | 496 x 496 mm |
Cabinet resolution | 192 x 192 |
Driving IC | Chipone ICND2065 |
Scanrate / Scanlines | 1/24 |
Weight | 6,8 kg |
Receiver card | Novastar A10s Pro |
Refresh rate | 3.840Hz |
Brightness | 1000 nits |
Contrast ratio | 7800:1 |
LED-type | Nationstar 1515 top LED |
Operation power voltage | 100~240 Vac/50/60Hz |
Max power W/sqm | 480 W |
Typical power W/sqm | 140 W |
Max power cascade connection | 24 panels @230Vac |
Max data cascade connection | |
8 bit | 18 panels @60Hz |
21 panels @50Hz | |
10 bit | 13 panels @60Hz |
16 panels @50Hz | |
Max stack and hanging | 10m or 20 cabinets |
Curve | 2,5° / +5° |
Maintenance | full front & back access |
Certificates | CE, EMC, TUV |
Cabinet size | 496 x 496 mm |
Cabinet resolution | 192 x 192 |
Driving IC | MBI5252/5253 |
Scanrate / Scanlines | 1/16 |
Weight | 6,8 kg |
Receiver card | Novastar A10s Pro |
Refresh rate | 3.840Hz |
Brightness | 1200 nits |
Contrast ratio | 7800:1 |
LED-type | Nationstar 1515 top LED |
Operation power voltage | 100~240 Vac/50/60Hz |
Max power W/sqm | 480 W |
Typical power W/sqm | 140 W |
Max power cascade connection | 24 panels @230Vac |
Max data cascade connection | |
8 bit | 18 panels @60Hz |
21 panels @50Hz | |
10 bit | 13 panels @60Hz |
16 panels @50Hz | |
Max stack and hanging | 10m or 20 cabinets |
Curve | 2,5° / +5° |
Maintenance | full front & back access |
Certificates | CE, EMC, TUV |
Cabinet size | 496 x 496 mm |
Cabinet resolution | 168 x 168 |
Driving IC | MBI 5252 |
Scanrate / Scanlines | 1/21 |
Weight | 6,2 kg |
Receiver card | Novastar A10s Pro |
Refresh rate | 3.840Hz |
Brightness | 1000 nits |
Contrast ratio | 8000:1 |
LED-type | Nationstar 1515 top LED |
Operation power voltage | 100~240 Vac/50/60Hz |
Max power W/sqm | 480 W |
Typical power W/sqm | 140 W |
Max power cascade connection | 24 panels @230Vac |
Max data cascade connection | |
8 bit | 28 panels @60Hz |
34 panels @50Hz | |
10 bit | 21 panels @60Hz |
25 panels @50Hz | |
Max stack and hanging | 10m or 20 cabinets |
Curve | 2,5° / +5° |
Maintenance | full front & back access |
Certificates | CE, EMC, TUV |
Copyright © 2024. FRAMELED™. All rights reserved.
Design & Web by pixelneuroot.